<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>noahdj.ca</title>
	<atom:link href="http://noahdj.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://noahdj.ca</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 02:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nostalgia</title>
		<link>http://noahdj.ca/2012/04/nostalgia</link>
		<comments>http://noahdj.ca/2012/04/nostalgia#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:00:50 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=495</guid>
		<description><![CDATA[Panic Blog » 10 Years of Touts In prepping the new page, I moved the old images out of the way. And that’s when I realized we had something interesting: A collection of little rotating “tout” graphics we had at...]]></description>
			<content:encoded><![CDATA[<p><a id="id-9" title="Panic Blog » 10 Years of Touts" href="http://www.panic.com/blog/2012/04/10-years-of-touts/">Panic Blog » 10 Years of Touts</a></p>
<p><img class="aligncenter size-full wp-image-497" title="Audio 3 Tout" src="http://noahdj.ca/wp-content/uploads/2012/04/audion.jpg" alt="" width="590" height="91" /></p>
<blockquote><p>In prepping the new page, I moved the old images out of the way. And that’s when I realized we had something interesting:</p>
<p><strong>A collection of little rotating “tout” graphics we had at the top of the old site.</strong></p></blockquote>
<p>A lot of nostalgic images in that post. Takes me back to the days when Audion was my audio player of choice, Mac OS 9 was all the rage, and the coloured clamshell-iBooks were just appearing on the scene.  Transmit is still my favourite FTP client.</p>
<p>Great people, Panic.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2012/04/nostalgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by Coke</title>
		<link>http://noahdj.ca/2012/04/death-by-coke</link>
		<comments>http://noahdj.ca/2012/04/death-by-coke#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:02:04 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[TIME]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=490</guid>
		<description><![CDATA[The AP recently ran an article about a New Zealand woman&#8217;s &#8220;death by Coke&#8221;, which a number of sites (from my local newspaper, to TIME) have picked up and republished. A woman drank two gallons (~7.6 L) of Coca-Cola a day, and...]]></description>
			<content:encoded><![CDATA[<p>The AP recently ran an <a title="New Zealand woman's Coca-Cola habit cited in death | Associated Press" href="http://hosted.ap.org/dynamic/stories/A/AS_NEW_ZEALAND_COCA_COLA_DEATH" target="_blank">article</a> about a New Zealand woman&#8217;s &#8220;death by Coke&#8221;, which a number of sites (from my local newspaper, to <a title="Two-Gallon-a-Day Coca-Cola Habit Contributes to Woman’s Death | TIME.com" href="http://healthland.time.com/2012/04/20/two-gallon-a-day-coca-cola-habit-contributes-to-womans-death/" target="_blank">TIME</a>) have picked up and republished. A woman drank two gallons (~7.6 L) of Coca-Cola a day, and an investigation concluded this led to her fatal heart-attack. The world needs a little more common-sense — seven and change bottles a day is just little much, a bottle or two a week might be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2012/04/death-by-coke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Remembers Steve</title>
		<link>http://noahdj.ca/2011/10/apple-remembers-steve</link>
		<comments>http://noahdj.ca/2011/10/apple-remembers-steve#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:45:40 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=470</guid>
		<description><![CDATA[Apple has just posted a video of their company wide memorial for Steve. A particularly great appearance by Jony Ive, recalling his memories of Steve.]]></description>
			<content:encoded><![CDATA[<p>Apple has just <a title="Apple Evens - Celebrating Steve" href="http://www.apple.com/celebrating-steve/" target="_blank">posted a video</a> of their company wide memorial for Steve.</p>
<p>A particularly great appearance by Jony Ive, recalling his memories of Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2011/10/apple-remembers-steve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart on war images</title>
		<link>http://noahdj.ca/2011/05/jon-stewart-on-war-images</link>
		<comments>http://noahdj.ca/2011/05/jon-stewart-on-war-images#comments</comments>
		<pubDate>Fri, 06 May 2011 17:37:04 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=457</guid>
		<description><![CDATA[Jon Stewart (Jon Stewart on the Photos of Osama bin Laden): “Maybe we should always show pictures. Bin Laden, pictures of our wounded service people, pictures of maimed innocent civilians. We can only make decisions about war if we see what...]]></description>
			<content:encoded><![CDATA[<p>Jon Stewart (<a href="http://www.thedailyshow.com/watch/wed-may-4-2011/face-off">Jon Stewart on the Photos of Osama bin Laden</a>):</p>
<blockquote><p>“Maybe we should always show pictures. Bin Laden, pictures of our wounded service people, pictures of maimed innocent civilians. We can only make decisions about war if we see what war actually is — and not as a video game where bodies quickly disappear leaving behind a shiny gold coin.”</p></blockquote>
<p>via <a href="http://daringfireball.net/linked/2011/05/05/stewart-photos">Daring Fireball Linked List: Jon Stewart on the Photos of Osama bin Laden</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2011/05/jon-stewart-on-war-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapientia, a Textual Theme</title>
		<link>http://noahdj.ca/2011/04/sapientia-a-textual-theme</link>
		<comments>http://noahdj.ca/2011/04/sapientia-a-textual-theme#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:56:21 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[codeux software]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[textual]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=432</guid>
		<description><![CDATA[A customisation of the &#8220;Simplified Dark&#8221; theme that ships with Textual (originally by Ben Alman). The idea was to re-tool it towards some more relaxed and &#8220;earthier&#8221; colours, in addition to switching the theme to Helvetica. Screenshot: Download Sapientia 1.0...]]></description>
			<content:encoded><![CDATA[<p>A customisation of the &#8220;Simplified Dark&#8221; theme that ships with Textual (originally by <a title="BenAlman.com" href="http://benalman.com/" target="_blank">Ben Alman</a>). The idea was to re-tool it towards some more relaxed and &#8220;earthier&#8221; colours, in addition to switching the theme to Helvetica.</p>
<p>Screenshot:<br />
<div id="attachment_439" class="wp-caption aligncenter" style="width: 532px"><a href="http://noahdj.ca/wp-content/uploads/2011/04/Sapientia.png"><img class="size-large wp-image-439" title="Sapientia" src="http://noahdj.ca/wp-content/uploads/2011/04/Sapientia-1024x751.png" alt="" width="522" height="382" /></a><p class="wp-caption-text">Click the image for a full-sized version.</p></div></p>
<h2>Download</h2>
<p><a href="http://noahdj.ca/wp-content/uploads/2011/04/Sapientia.zip">Sapientia 1.0</a></p>
<p><em>Instructions: Unzip the file, and place in your “~/Library/Application Support/Textual/Styles folder”.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2011/04/sapientia-a-textual-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Franklin&#8217;s daily schedule</title>
		<link>http://noahdj.ca/2011/04/benjamin-franklins-daily-schedule-flickr-photo-sharing</link>
		<comments>http://noahdj.ca/2011/04/benjamin-franklins-daily-schedule-flickr-photo-sharing#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:03:38 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=433</guid>
		<description><![CDATA[&#160; &#160; Interesting. Benjamin Franklin&#8217;s daily schedule &#124; Flickr]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nickbilton/3779169741/">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/nickbilton/3779169741/"><img src='http://noahdj.ca/wp-content/uploads/2011/04/3779169741_a1f678caea_z.jpg' alt='The schedule of Benjamin Franklin (via nickbilton on Flickr)' /></a></p>
<p>&nbsp;</p>
<p></a></p>
<p>Interesting.</p>
<p><a href="http://www.flickr.com/photos/nickbilton/3779169741/">Benjamin Franklin&#8217;s daily schedule | Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2011/04/benjamin-franklins-daily-schedule-flickr-photo-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would Alexander do in Egypt today?</title>
		<link>http://noahdj.ca/2011/02/what-would-alexander-do-in-egypt-today</link>
		<comments>http://noahdj.ca/2011/02/what-would-alexander-do-in-egypt-today#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:34:33 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=415</guid>
		<description><![CDATA[What would Alexander do in Egypt Today? (Philip Freeman, DesMoines Register) … Periodic uprisings had rocked the country ever since, only to be crushed by the police state the Persians had created. As rioters ran through the streets in advance...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desmoinesregister.com/article/20110203/OPINION01/102030335/Guest-opinion-What-would-Alexander-do-in-Egypt-today-?BUSINESS04" target="_blank">What would Alexander do in Egypt Today? (Philip Freeman, DesMoines Register)</a></p>
<blockquote><p>… Periodic uprisings had rocked the country ever since, only to be crushed by the police state the Persians had created. As rioters ran through the streets in advance of Alexander&#8217;s army, everyone wondered what the future held.</p>
<p>When Alexander arrived with his soldiers at Memphis near the pyramids, the first thing he did was enter the temple of Ptah and pay his respects to the god and the new Apis bull. He ordered the religious sites of the Egyptians that had been destroyed by the Persians repaired at his own expense. The priests and the people were thrilled. He appointed capable Egyptians to important posts in his new government. Finally, he invited everyone, foreigners and natives alike, to a grand outdoor party to celebrate the dawn of a new age. …</p></blockquote>
<p>(via <a href="http://rogueclassicism.com/2011/02/05/wwad-what-would-alexander-do/" target="_blank">rogueclassicism</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2011/02/what-would-alexander-do-in-egypt-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJE: Suleiman, CIA&#8217;s man in Cairo</title>
		<link>http://noahdj.ca/2011/02/aje-suleiman-cias-man-in-cairo</link>
		<comments>http://noahdj.ca/2011/02/aje-suleiman-cias-man-in-cairo#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:11:41 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=403</guid>
		<description><![CDATA[Suleiman: The CIA&#8217;s man in Cairo &#8211; Opinion &#8211; Al Jazeera English. Suleiman, a friend to the US and reported torturer, has long been touted as a presidential successor. … Suleiman has long been favoured by the US government for...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_404" class="wp-caption aligncenter" style="width: 510px"><a href="http://noahdj.ca/wp-content/uploads/2011/02/5157504621_d8db5db459_o.jpg"><img class="size-large wp-image-404" title="Peres and Suleiman" src="http://noahdj.ca/wp-content/uploads/2011/02/5157504621_d8db5db459_o-1024x816.jpg" alt="" width="500" height="398" /></a><p class="wp-caption-text">Israeli President Peres meets with Eyptian Intelligence Minister Suleiman (Photo: Israeli Ministry of Foreign Affairs)</p></div>
<p><a href="http://english.aljazeera.net/indepth/opinion/2011/02/201127114827382865.html">Suleiman: The CIA&#8217;s man in Cairo &#8211; Opinion &#8211; Al Jazeera English</a>.</p>
<blockquote><p>Suleiman, a friend to the US and reported torturer, has long been touted as a presidential successor.</p>
<p>…</p>
<p>Suleiman has long been favoured by the US government for his ardent anti-Islamism, his willingness to talk and act tough on Iran &#8211; and he has long been the CIA’s main man in Cairo.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2011/02/aje-suleiman-cias-man-in-cairo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow, snow, snow.</title>
		<link>http://noahdj.ca/2011/02/snow-snow-snow</link>
		<comments>http://noahdj.ca/2011/02/snow-snow-snow#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:02:13 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=385</guid>
		<description><![CDATA[So. There&#8217;s a bit of snow today, in Ottawa. And…]]></description>
			<content:encoded><![CDATA[<p>So. There&#8217;s a bit of snow today, in Ottawa.</p>
<div id="attachment_389" class="wp-caption aligncenter" style="width: 560px"><a href="http://noahdj.ca/wp-content/uploads/2011/02/DSCN05531.jpg" target="_blank"><img class="size-full wp-image-389 " title="Normal day" src="http://noahdj.ca/wp-content/uploads/2011/02/DSCN05531.jpg" alt="" width="550" height="363" /></a><p class="wp-caption-text">A normal Ottawa day.</p></div>
<p>And…</p>
<div id="attachment_390" class="wp-caption aligncenter" style="width: 560px"><a href="http://noahdj.ca/wp-content/uploads/2011/02/DSCN05771.jpg" target="_blank"><img class="size-full wp-image-390 " title="Today's snow" src="http://noahdj.ca/wp-content/uploads/2011/02/DSCN05771.jpg" alt="" width="550" height="339" /></a><p class="wp-caption-text">Today&#39;s near-blizzard conditions.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2011/02/snow-snow-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One-Eyed Demon Elephant</title>
		<link>http://noahdj.ca/2010/09/the-one-eyed-demon-elephant</link>
		<comments>http://noahdj.ca/2010/09/the-one-eyed-demon-elephant#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:06:37 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asmodeus]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[deviantart]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[nrdj]]></category>

		<guid isPermaLink="false">http://noahdj.ca/?p=338</guid>
		<description><![CDATA[Stemming from this, comes: The One-Eyed Demon Elephant by ~Nrdj on deviantART]]></description>
			<content:encoded><![CDATA[<p>Stemming from <a href="http://fav.me/d2tnp55" target="_blank">this</a>, comes:</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="471" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="id=178377117&amp;width=1337" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://backend.deviantart.com/embed/view.swf" /><embed type="application/x-shockwave-flash" width="450" height="471" src="http://backend.deviantart.com/embed/view.swf" allowscriptaccess="always" flashvars="id=178377117&amp;width=1337"></embed></object><br />
<a href="http://www.deviantart.com/deviation/178377117/">The One-Eyed Demon Elephant</a> by ~<a class="u" href="http://nrdj.deviantart.com/">Nrdj</a> on <a href="http://www.deviantart.com">deviant</a><a href="http://www.deviantart.com">ART</a><center></p>
]]></content:encoded>
			<wfw:commentRss>http://noahdj.ca/2010/09/the-one-eyed-demon-elephant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  noahdj.ca/feed ) in 0.29022 seconds, on May 21st, 2012 at 2:29 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 3:29 am UTC -->
